Participants
| Investigators | Institution | Project Summary (PDF Download) |
|---|---|---|
| Apel, Reimer | NCAR/ACD, U. Miami | Oxygenated VOCs |
| Atlas, Blake | U. Miami, U. Calif. at Irvine | Whole-Air Sampling of Organic Trace Gases |
| Buseck | Arizona State U. | Soot Aerosol |
| Cantrell, Anderson, Mauldin, Kosciuch, McCoy, Eisele | NCAR/ACD | HO2 and HO2+RO2 |
| Carmichael | U. Iowa | Multi-Scale Gas & Aerosol Distributions |
| Clarke, Howell, Kapustin | U. Hawaii | Aerosol Physio-Chemistry & Optical Properties |
| Coffey, Hannigan | NCAR/ACD | Mobile FTIR column measurements |
| Cohen | U. Calif. at Berkely | Nitrogen Oxides & Nitrates |
| Collins | Texas A&M U. | Evolution of Aerosol Physio-Chemistry |
| de Gouw, Fall | NOAA/ESRL, U. Colorado | Measurement of VOCs by PIT-MS |
| Eichinger | U. Iowa | Elastic Lidar Measurements |
| Eisele, Mauldin, Kosciuch, McCoy | NCAR/ACD | NH3 |
| Flocke, Zheng | NCAR/ACD | PANs |
| Guenther | NCAR/ACD | Trace Gas & Aerosol Flux & Concentration Profiles |
| Hess, Edwards, Emmons, Lamarque, Pfister, Wiedinmyer | NCAR/ACD | MOPITT CO and MOZART |
| Huey, Weber, Wang | GA Inst. Tech. | Aerosols & Trace Gases |
| Jimenez, Dunlea | U. Colorado | Real-Time Aerosol Size and Composition |
| Junkermann, Steinbrecher, Suppan | Research Center Karlsruhe | Integrated measurements |
| Kahn | JPL, CalTech | MISR |
| Lefer, Shetter, Byun, Slusser | U. Houston, Colorado State U. | Aerosols & Trace Gases | Madronich, Lee-Taylor | NCAR/ACD | Photochemical Processes Modeling |
| Massie | NCAR/ACD | Satellite data analysis |
| Mauldin, Kosciuch, McCoy, Eisele | NCAR/ACD | HNO3 |
| Mauldin, Kosciuch, McCoy, Eisele | NCAR/ACD | OH, H2SO4, & MSA |
| Molina L., Molina M., Kolb, Jayne, Shorter, Onasch, Herndon, Jimenez, Knighton | MIT, Aerodyne Research Inc., U. Colorado, U. Montana | Organic Fine Particulate Matter |
| Molina L., Molina M. | MIT | Modeling for Forecasting & Analysis |
| Osornio-Vargas A. | Instituto Nacional de Cancerologia | Oxidative potential and DNA damage |
| Ramos, Retama | SMA/DF Mexico | Criteria pollutants |
| Russell, Roberts, Kok, Arnott | U. Calif. at San Diego Droplet Measurment Tech, U. Nevada at Reno |
Aerosol Impacts |
| Shetter, Hall | NCAR/ACD | Scanning Actinic Flux Spectrometer (SAFS) |
| Schauer, Sheesley | U. Wisconsin at Madison | OA & SOA (by GCMS & LCMS) |
| Smith, McMurry | NCAR/ACD, U. Minnesota | Chemical composition, hygroscopicity & CCN activity |
| Smith, Nenes | NCAR/ACD, GA. Inst. Tech. | New Particle Formation/Growth |
| Stohl, Forster | Norwegian Institue for Air Research | FLEXPART Forecasts and Analyses for MIRAGE-Mex |
| Tie, Madronich | NCAR/ACD | Application of the WRF-Chem Model |
| Voss, Zaveri, Mao | Smith College, U. Massachussets, DOE/PNNL, U. New Hampshire | Controlled Meteorological Balloons |
| Weber | Georgia Inst. Tech. | PILS Fine Particl Composition |
| Wiedinmyer, Emmons, Hess, Pfister, Edwards | NCAR/ACD | Fire Emissions Modeling |
| Weinheimer, Knapp, Montzka | NCAR/ACD | NO, NO2, NOy, & O3 |
| Zaveri, Berkowitz | DOE/PNNL | Modeling Gas-Aerosol Processes |